Calibration Laboratory
EMC RF Calibration Service
- 2011.08
- We passed biennial accreditation renewal assessment conducted by A2LA, extending the accreditation validity to June 30, 2013.
- 2009.07
- TOYO Calibration Lab passed A2LA's renewal assessment, which is conducted very other year, in July 2009 and expanded the upper frequency for its ISO/IEC17025 calibration to 40GHz as a result.
- 2007.07
- For Artificial Mains Networks (AMN) and Line Impedance Stabilization Networks (LISN), we started providing calibration services compliant to
This calibration is now available as an option.
Note: Most of the AMNs and LISNs in the field now do not meet CISPR16-1-2 (2003) Amd2:2006 unless they undergo modifications specified by their manufacturers.
- 2007.06
- We passed biennial accreditation renewal assessment conducted by A2LA, extending the accreditation validity to June 30, 2009.
- 2007.06
- We inaugurated the Calibration Center on the second floor of our headquarters, which is two times as large in size as when it was called Calibration Laboratory, in order to provide calibration services for even more instruments and even more efficiently.
- 2006.08
- In line with the update from ISO/IEC17025: 1999 to ISO/IEC17025: 2005, the TOYO Corporation Calibration Laboratory on June 12, 2006 underwent an examination by A2LA (The American Association for Laboratory Accreditation) to make the transition and passed it.
As a result, our Calibration Laboratory is now officially accredited to be compliant with ISO/IEC17025: 2005 by A2LA.
- 2005.04
- Information about accreditation as ISO/IEC17025 Calibration Laboratory.
TOYO Corporation was qualified in the "field of high-frequency" as a calibration laboratory, getting the ISO/IEC17025 (hereinafter referred to as 17025) accreditation from the American Association for Laboratory Accreditation (A2LA) on April 21, 2005.
About ISO/IEC 17025
TOYO Corporation was qualified in the "field of high-frequency" as a calibration laboratory, getting the ISO/IEC17025 (hereinafter referred to as 17025) accreditation from the American Association for Laboratory Accreditation (A2LA) on April 21, 2005.
Upon receipt of the accreditation, TOYO Calibration Lab will begin 17025 calibration service for EMI test receivers up to 18 GHz and other high-frequency measuring instruments, which will be the first service of its kind in Japan.
TOYO Calibration Lab extended the upper frequency for its ISO/IEC17025 calibration to 40GHz in July 2009.
The details of accreditation are shown below.
- Accreditation institute
- A2LA (The American Association for Laboratory Accreditation)
- Accreditation No.
- 2296.01
- Term of validity
- July 1st,2011-Jun 30,2013
- Scope of calibration
- Please refer to Scope.
- Calibration items
- Please refer to Calibration Products
What is ISO/IEC17025?
ISO/IEC17025 is an accreditation standard established under an agreement between the International Organization for Standardization (ISO) and the International Electrotechnical Commission (IEC), which was issued in December 1999 as a standard succeeding to ISO/IEC Guide 25.
This accreditation means that the receiver has been accredited as a calibration laboratory accepted internationally, which ensures traceability in conjunction with international standards.
ISO/IEC17025 warrants the quality of the calibration and test results, and the accreditation covers one calibration/test object and a specific calibration and test method thereof.
In other words, an authoritative third party strictly examines applicants and gives accreditation to organizations that are acknowledged as having very sophisticated technical capability to conduct specific calibration and tests.
Calibration Laboratory
Being capable of performing "correct" measurements is basic to measurement instruments, and "calibration" is essential in ensuring the capability. With this notion in mind, we staff our fully-equipped Calibration Center with skilled calibration engineers and continue striving hard to provide reliable calibration services so that our valued customers can use their instruments with confidence.
Calibration Products
Product | Calibration Item | Approved Calibration Range | Possible Calibration Range |
---|---|---|---|
EMI Test Receiver | Frequency accuracy | 9kHz - 40GHz | 9kHz - 40GHz |
Marker amplitude readout accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Input level accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Input frequency response | 9kHz - 40GHz | 9kHz - 40GHz | |
Reference level accuracy | 9kHz - 18GHz | 9kHz - 18GHz | |
Attenuator Check | 9kHz - 18GHz | 9kHz - 18GHz | |
Linearity | 9kHz - 18GHz | 9kHz - 18GHz | |
Bandwidth | 9kHz - 18GHz | 9kHz - 18GHz | |
Bandwidth Switching Accuracy | 9kHz - 18GHz | 9kHz - 18GHz | |
Reflection coefficent * | 9kHz - 40GHz | 9kHz - 40GHz | |
Pulse response(repetition) | CISPR Band A,B,C&D | CISPR Band A,B,C&D | |
Pulse response(flatness) | CISPR Band A,B,C&D | CISPR Band A,B,C&D | |
Pulse response(amplitude) | CISPR Band A,B,C&D | CISPR Band A,B,C&D | |
Diaplayed Average Noise Level | 9kHz - 40GHz | 9kHz - 40GHz | |
Span readout accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Intercept point accuracy 3rd order | 9kHz - 3GHz | 9kHz - 3GHz | |
Intercept point accuracy 2nd order | 9kHz - 1GHz | 9kHz - 1GHz | |
EMI Test Receiver TG (Tracking Generator) | Output level accuracy | 9kHz - 40GHz | 9kHz - 40GHz |
Frequency response | 9kHz - 40GHz | 9kHz - 40GHz | |
Attenuator Check | 9kHz - 40GHz | 9kHz - 40GHz | |
Spectrum analyzer | Frequency accuracy | 9kHz - 40GHz | 9kHz - 40GHz |
Displayed frequency accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Marker amplitude readout accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Input level accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Input frequency response | 9kHz - 40GHz | 9kHz - 40GHz | |
Reference level accuracy | 9kHz - 18GHz | 9kHz - 18GHz | |
Attenuator Check | 9kHz - 18GHz | 9kHz - 18GHz | |
Linearity | 9kHz - 18GHz | 9kHz - 18GHz | |
Bandwidth | 9kHz - 18GHz | 9kHz - 18GHz | |
Bandwidth Switching Accuracy | 9kHz - 18GHz | 9kHz - 18GHz | |
Reflection coefficent * | 9kHz - 40GHz | 9kHz - 40GHz | |
Diaplayed Average Noise Level | 9kHz - 40GHz | 9kHz - 40GHz | |
Span readout accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Intercept point accuracy 3rd order | 9kHz - 3GHz | 9kHz - 3GHz | |
Intercept point accuracy 2nd order | 9kHz - 1GHz | 9kHz - 1GHz | |
Spectrum Analyzer TG (Tracking Generator) |
Output level accuracy | 9kHz - 40GHz | 9kHz - 40GHz |
Frequency response | 9kHz - 40GHz | 9kHz - 40GHz | |
Attenuator Check | 9kHz - 40GHz | 9kHz - 40GHz | |
Signal Generator | Frequency accuracy | 9kHz - 40GHz | 9kHz - 40GHz |
Output level accuracy | 9kHz - 40GHz | 9kHz - 40GHz | |
Attenuator Check | 9kHz - 18GHz | 9kHz - 18GHz | |
Amplitude modulation accuracy | 150kHz - 1.3GHz | 150kHz - 1.3GHz | |
Frequency modulation accuracy | 250kHz - 1.3GHz | 250kHz - 1.3GHz | |
AF frequency accuracy | 0.1Hz - 225MHz | 0.1Hz - 225MHz | |
Output frequency response | 9kHz - 40GHz | 9kHz - 40GHz | |
Harmonic distortion | 9kHz - 18GHz | 9kHz - 18GHz | |
Reflection coefficent * | 9kHz - 40GHz | 9kHz - 40GHz | |
Power metor +Power sensor |
Reference output | 50MHz, 0dBm | 50MHz, 0dBm |
Linearity | 9kHz - 18GHz | 9kHz - 18GHz | |
Calibration factor | 9kHz - 40GHz | 9kHz - 40GHz | |
Reflection coefficent | 9kHz - 40GHz | 9kHz - 40GHz | |
Pulse generator | Pluse area | 9kHz - 1GHz | 9kHz - 1GHz |
Spectrum Flatness | 9kHz - 1GHz | 9kHz - 1GHz | |
Pulse repetition frequency | 0.1Hz - 225MHz | 0.1Hz - 225MHz | |
Attenuator Check | 9kHz - 1GHz | 9kHz - 1GHz | |
AMN,LISN | Impedance | 9kHz - 110MHz | 9kHz - 110MHz |
Phase angle | 9kHz - 110MHz | 9kHz - 110MHz | |
Insertion loss | 9kHz - 110MHz | 9kHz - 110MHz | |
Series voltage drop | 100,200,230VAC, 50/60Hz | 100,200,230VAC, 50/60Hz | |
VSWR | 9kHz - 110MHz | 9kHz - 110MHz | |
Preamplifer | Transmission(S21,S12) | 9kHz - 40GHz | 9kHz - 40GHz |
Reflection(S11,S22) * | 9kHz - 40GHz | 9kHz - 40GHz | |
Power amplifer | Transmission(S21) | 9kHz - 40GHz | 9kHz - 40GHz |
Reflection(S11) * | 9kHz - 40GHz | 9kHz - 40GHz | |
CDN | Impedance | 0.1MHz - 230MHz | 0.1MHz - 230MHz |
Insertion loss | 9kHz - 230MHz | 9kHz - 230MHz | |
attenuator | Transmission(S21,S12) | 9kHz - 40GHz | 9kHz - 40GHz |
Reflection(S11,S22) * | 9kHz - 40GHz | 9kHz - 40GHz | |
50Ωterminator | Impedance | 9kHz - 18GHz | 9kHz - 18GHz |
VSWR * | 9kHz - 40GHz | 9kHz - 40GHz | |
Directional Coupler | Transmission(S21,S12) | 9kHz - 40GHz | 9kHz - 40GHz |
Reflection(S11,S22) * | 9kHz - 40GHz | 9kHz - 40GHz | |
Filter | Transmission(S21,S12) | 9kHz - 40GHz | 9kHz - 40GHz |
Reflection(S11,S22) * | 9kHz - 40GHz | 9kHz - 40GHz | |
E-field Probe | Electric field | ─ | 9kHz - 1GHz (fixed frequency) |
* Approved frequency range depends on connector type